For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Jensen , Mathias b. 11 Feb 1851 Buerup, Sæby pr. Holbæk d. 5 Jul 1933 Ønslev, Falster | ![]() |
|||||||
Jensen , Viggo Haug Mathies b. 11 May 1880 Rantzausgave, Hvilsted d. 14 Sep 1957 Søllested, Lollands Sønder | ||||||||
Jensen , Christine Dorthea b. 28 Aug 1857 Torup Mark, Tved Sogn, Mols d. 30 Sep 1943 Ønslev, Falster | ![]() |
|||||||
Jensen , Walther Haug Jacob b. --Not Shown-- Herritslev | ||||||||
Hansen , Ida Margrete b. 23 Jan 1887 Ringsted d. 14 Sep 1978 | ||||||||
Jensen , Ida Haug | ||||||||
Inger , b. 23 Dec d. 3 Dec 2010 | ||||||||
Simonsen , Ture b. Ukendt d. 1980 | ||||||||
Simonsen , Jarl Valther Sedergren | ||||||||
Jensen , Viggo Haug Mathies b. 11 May 1880 Rantzausgave, Hvilsted d. 14 Sep 1957 Søllested, Lollands Sønder | ![]() |
|||||||
Jensen , Ida Margrethe b. 4 Dec 1926 Herritslev d. 1 Dec 2005 | ||||||||
Hansen , Ida Margrete b. 23 Jan 1887 Ringsted d. 14 Sep 1978 | ||||||||
Fie , | ||||||||
Simonsen , Ture b. Ukendt d. 1980 | ||||||||
Simonsen , Jarl Valther Sedergren | ||||||||
Jensen , Viggo Haug Mathies b. 11 May 1880 Rantzausgave, Hvilsted d. 14 Sep 1957 Søllested, Lollands Sønder | ![]() |
|||||||
Jensen , Ida Margrethe b. 4 Dec 1926 Herritslev d. 1 Dec 2005 | ||||||||
Hansen , Ida Margrete b. 23 Jan 1887 Ringsted d. 14 Sep 1978 | ||||||||
Simone , | ||||||||
Olsen , Viggo Hartvig | ||||||||
Olsen , Gunnar Jacob Haug | ||||||||
Jensen , Viggo Haug Mathies b. 11 May 1880 Rantzausgave, Hvilsted d. 14 Sep 1957 Søllested, Lollands Sønder | ![]() |
|||||||
Jensen , Tove Birgitte | ||||||||
Hansen , Ida Margrete b. 23 Jan 1887 Ringsted d. 14 Sep 1978 | ||||||||
Thomas , | ||||||||
Jacobsen , Birgit | ||||||||
Olsen , Viggo Hartvig | ||||||||
Olsen , Gunnar Jacob Haug | ||||||||
Jensen , Viggo Haug Mathies b. 11 May 1880 Rantzausgave, Hvilsted d. 14 Sep 1957 Søllested, Lollands Sønder | ![]() |
|||||||
Jensen , Tove Birgitte | ||||||||
Hansen , Ida Margrete b. 23 Jan 1887 Ringsted d. 14 Sep 1978 | ||||||||
Henrik , | ||||||||
Jacobsen , Birgit | ||||||||
(Børsen) , Anders Johannes Hansen b. 20 Apr 1901 Majbølle d. 31 May 1970 | ||||||||
Børsen , Sven-Aage | ||||||||
Jensen , Frode Emanuel Otto b. 24 Oct 1883 Halleby v. Sæby, Holbæk d. 1963 | ![]() |
|||||||
Jensen , Valborg Agnethe b. 20 Oct 1905 Ruds Vedby d. 5 Sep 1975 | ||||||||
Møller , Jensine Hansen b. 2 Oct 1881 Tolstrup, Voer d. 12 Jul 1906 Vedby Skov, Ruds Vedby | ||||||||
Børsen , Karsten | ||||||||
Ingrid , | ||||||||
(Børsen) , Anders Johannes Hansen b. 20 Apr 1901 Majbølle d. 31 May 1970 | ||||||||
Børsen , Sven-Aage | ||||||||
Jensen , Frode Emanuel Otto b. 24 Oct 1883 Halleby v. Sæby, Holbæk d. 1963 | ![]() |
|||||||
Jensen , Valborg Agnethe b. 20 Oct 1905 Ruds Vedby d. 5 Sep 1975 | ||||||||
Møller , Jensine Hansen b. 2 Oct 1881 Tolstrup, Voer d. 12 Jul 1906 Vedby Skov, Ruds Vedby | ||||||||
Børsen , Anita | ||||||||
Ingrid , | ||||||||
Jørgensen , Ulrik Vilhelm b. 22 Jul 1883 Sæby, Holbæk d. 23 Oct 1932 Bispebjerg | ||||||||
Buske , Egon Ulrik b. 6 May 1907 d. 10 Apr 1972 P.D. Løvsallé 4, Kbh. N | ||||||||
Pedersen , Jens b. 6 Nov 1817 Holmstrup, Holbæk Amt d. 14 Sep 1882 Buerup, Sæby, Holbæk Amt | ![]() |
|||||||
Jensen , Mathias b. 11 Feb 1851 Buerup, Sæby pr. Holbæk d. 5 Jul 1933 Ønslev, Falster | ||||||||
Jørgensdatter , Karen b. 14 Mar 1817 Værslev, Holbæk Amt d. 21 Dec 1890 Buerup Fattighus, Sæby Sogn, Holbæk Amt | ![]() |
|||||||
Jensen , Constance Jensine Christine Sofie b. 20 Nov 1886 Nørre Hvalsø d. 30 Oct 1964 Bispebjerg | ||||||||
(Kjeldsen) , Jens Sørensen b. 12 Aug 1825 Tillerup, Tved Sogn d. 2 Jan 1898 Nørregade 197, Grenaa | ![]() |
|||||||
Jensen , Christine Dorthea b. 28 Aug 1857 Torup Mark, Tved Sogn, Mols d. 30 Sep 1943 Ønslev, Falster | ||||||||
Andersdatter , Christine Sophie b. 2 Jun 1832 Hoed d. 18 Mar 1897 Nørregade 197, Grenaa | ![]() |
|||||||
Madsen , Peder b. Abt 1765 d. 16 Aug 1828 Holmstrup | ||||||||
Pedersen , Mads b. 9 Jul 1799 Holmstrup d. 30 Mar 1851 Sæby, Holbæk | ||||||||
Madsen , Mads b. Abt 1737 d. 1798 Holmstrup | ||||||||
Madsdatter , Ane b. Abt 1776 Holmstrup d. 16 Jul 1820 Holmstrup | ||||||||
Nielsdatter , Gjertrud b. Abt 1738 d. 1805 Holmstrup | ||||||||
Madsen , Peder b. 21 Jun 1837 Sæby, Holbæk d. Ukendt | ||||||||
Hendriksdatter , Ane b. 10 Apr 1811 Asnæs d. Aft 1891 Sæby, Holbæk | ||||||||
Pedersen , Hans b. Ukendt d. Ukendt | ||||||||
Madsen , Caroline b. 31 Mar 1867 Sæby, Holbæk d. Ukendt | ||||||||
Madsen , Peder b. Abt 1765 d. 16 Aug 1828 Holmstrup | ||||||||
Pedersen , Mads b. 9 Jul 1799 Holmstrup d. 30 Mar 1851 Sæby, Holbæk | ||||||||
Madsdatter , Ane b. Abt 1776 Holmstrup d. 16 Jul 1820 Holmstrup | ![]() |
|||||||
Madsen , Karen Marie b. 20 Feb 1840 Sæby, Holbæk d. Aft 1890 | ||||||||
Hendriksdatter , Ane b. 10 Apr 1811 Asnæs d. Aft 1891 Sæby, Holbæk | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.33
Copyright 2016 Hans Mølgaard